INJECTFILL 15R – SV20 is a fully integrated and automated system of blowing, aseptic filling and sealing to produce parenteral containers from plastic granules and filled them with sterile fluid product inside the mould in closed condition.
Standard description of the system:
The system is built with sturdy SS 304 pipe structure and having major functional components meticulously built inside or on the frame to make it a properly aseptic blow, fill and seal system. The entire system is an integrated mechanism of below functional areas.
Standard Specifications | |
---|---|
Model | INJECTFILL 15R – SV20 |
No of Mould | 15 |
No of Cavities | 20 |
Size of Container | 0.5ml Respules mould with machine |
Extruder Details | |
Hopper Capacity | 50 litre |
MOC of Hopper | SS 316L |
Extruder Screw ∅ | 70MM |
Extruder Motor | Approx. 22 KW |
Extruder Motor Make | ABB |
Variable Frequency Drive | ABB |
Gear Ratio | 18:1 |
Extruder Capacity | Up to 90Kg/Hr for suggested LDPE grade up to density 0.93 |
MOC of Screw | EN grade with Nitride coating with 60-65 HRC |
MOC of Barrel | EN grade with Nitride coating with 60-65 HRC |
Parison Head | |
MOC of Parison Head | HSS P20 |
Thickness control | Servo driven gap adjustment |
Blowing Mould | |
MOC of Mould Set | Aluminum Bronze |
Mould Travel | Mechanical Chain Drive |
Mould Drive | 2.2 kW |
Gear Box | Rotomotive Inline Helical Gear Box |
Mould Closing & Opening | By Hydraulic Pressure |
Hydraulic Power Pack | |
Make | Fluid Logic |
Operative Pressure | Max. 100 bar. |
Motor Capacity | 0.75 kW |
Product Filling | |
Filling Principle | Time Pressure Dosing |
Filling Accuracy | Up to 1% |
Buffer tank capacity | 25 litre |
Filling Nozzles MOC | SS 316L |
Filling Range | 0.5 to 10ml |
Vacuum System For Blowing | In Client Scope |
Vacuum pressure require | Up to (-) 0.9 bar |
Process Air | In Client Scope |
Pressure Require | Max 4 bar |
Operational Air | In Client Scope |
Pressure Require | 8 Bar |
Quantity Require | 50 CFM |
Cooling Water | In Client Scope |
Temperature require | 10 - 16°C |
Water Quantity Require | 3000 LPH for closed cycle circulation |
Working pressure | Max 5 kg |
Electric Power | |
415V 3F + E + N | 43 kW |
Steam for SIP | In Client Scope |
Consumption | 40 kg / hour |
Pressure | 2.5 bar |
For more details, Please click here.