NPM's tube filling and sealing machine is used across various industries from pharmaceuticals to cosmetics. The machine has a compact structure with minimal inefficiencies and is therefore extremely user-friendly. The tube filling and sealing machine is a highly functional machine and is used to fill various pastes, ointments and viscous fluids in the tubes.
Technical Specifications | ||||
---|---|---|---|---|
Model | NSTF − 40 | NATF − 40 | NATF − 80 | NSTF − 140 |
Operation | Semi Automatic | Automatic | Automatic | Automatic |
Number of Heads | 1 | 1 | 1 | 2 |
Output (Tubes/Minute) | 35 − 40 | 35 − 40 | 70 − 75 | 120 − 130 |
Fill Accuracy | ±1% | ±1% | ±1% | ±1% |
Hopper Volume | 30 ltrs | 30 ltrs | 45 ltrs | 90 ltrs |
Power Consumption (Laminated/Plastic) | 6.5 KW | 7.5 KW | 9.5 KW | 16 KW |
Power Consumption (Aluminum) | 3.0 KW | 4.0 KW | 6.3 KW | 8.0 KW |
Weight (Net) | 750 KG | 750 KG | 1150 KG | 1650 KG |
Weight (Gross) | 1100 KG | 1100 KG | 1500 KG | 2000 KG |
Input Specifications | ||||
---|---|---|---|---|
Specifications | Ratings | |||
Tube Types | Laminated/Plastic/Aluminum | |||
Fill range | 3 gm to 200 gm | |||
Tube Diameter (Laminated/Plastic) | 16mm − 50mm | |||
Tube Diameter (Aluminum) | 12mm − 50mm | |||
Tube Height | 85mm − 200mm | |||
*Max tube diameter up to 35mm for NATF-140 |
For more details, Please click here.