NPM's Automatic ROPP Cap Sealing Machine is resourceful and self-sufficient on stainless steel legs that have a height adjustable system. The product is made on sturdy welded MS frame that closes entirely in stainless steel and doors that ensure the operation of the mechanism.
The feed container that is in motion on the conveyor belt is placed in the infeed star wheel with the help of an in-feed worm. The star wheel gets the container under the sealing head where the bottle is inserted with a cap from the delivery chute of the cap filling bowl, which has the body and neck of the container placed under the rotating head. The operation of threading & sealing is done perfectly by the sealing head.
Technical Specifications | |||||
---|---|---|---|---|---|
Model | NASCM - 100 | NASCM - 150 | NASCM - 200 | NASCM - 250 | |
No. of sealing head | 4 | 6 | 8 | 12 | |
Output / Hour * | 3600 to 5000 | 3600 to 6500 | 4000 to 8000 | 5000 to 10000 | |
Direction of Movement | Left to Right | ||||
Electric Specifications | Main Motor | 1.5 HP / 415 Volts / 50 Hz | 2 HP / 415 Volts / 50 Hz | ||
Cap Feeding Bowl | 300 Watt | ||||
Height of Conveyor | 860 ± 50 mm | ||||
Change parts required | (A) Container: Star Wheel, Back Guide, Feed Worm | ||||
(B) Cap: Chuck, Delivery Chute, bowl & Cap Star wheel |
For more details, Please click here.