NPM’s Eye Ear Drop Block (Low Speed) comprises of 3 stages indexing for Filling, Inner Plugging and Screw Capping. All three operational stations are placed together in a common acrylic cabinet as this aids to provide a safe working zone. The unit is made compact for versatility and is fabricated on rigid MS structure and cladded with SS Sheet.
Amongst the 3 indexing stages, the filling station consists of two reciprocating nozzles supported by peristaltic pump assisted dosing. Along with pneumatic cap placement mechanism, the Inner Plugging station consists of vibratory inner plug feeding device and pneumatic plug pressing unit. Furthermore, the screw cap sealing station consists of Vibratory screw cap feeding device along with the cap screwing unit with Rotary heads.
Technical Specifications | ||
---|---|---|
Model | NAFPC - 50 | NAFPC - 100 |
Output / Minute | 20 to 35 BPM @ 10 ml. | 50 to 70 BPM @ 10 ml. |
Direction of Movement | Left to Right | Left to Right |
Number of Filling Head | 1 | 2 |
Number of Head (Inner plug) | 1 | 2 |
Number of Head (Screw Capping) | 1 | 2 |
Filling Range | 5 ml. to 30 ml | |
Filling Servo | 0.4 kW | |
Conveyor Motor | 0.5 HP | |
Main Motor | 0.5 HP | |
Electric Specifications (Inner plug Bowl) | Vibrator − 300 Watt Magnetic Coil | |
Electric Specifications (Cap Bowl) | Vibrator − 300 Watt Magnetic Coil | |
Motor (Screw Capping) | 90 Watt for Head - 1 | 90 Watt for Head - 2 |
Vial Orientor Motor | 0.25 HP | NA |
Height of Conveyor | 860 mm ± 50 mm |
Utility Requirement: | ||
---|---|---|
Electric Supply | 3∅ + Neutral + Earthing | |
Electric Load | 1.5 kW | 2 kW |
Air Consumption | 2 CFM @ 6 kg | 2 CFM @ 6 kg |
For more details, Please click here.