NPM's Rotary bottle machinery operates with the GENEVA mechanism and meets the CGMP requirements of glass and plastic bottles. With an elegant design and compact arrangement, our Rotary Bottle Washing Machine is highly efficient and multi-featured that provides ease of operation.
The machine also requires manual loading and unloading of bottles that are cleaned by the spraying showers over a series of operations. These bottles can be loaded in an inverted position inside the specially designed cup-shaped holders. To enable regular and timely washing of bottles, spraying showers and solenoid valves are provided. They ensure water-saving along with flexible adjustment of the washing media to suit individual requirements.
Technical Specifications | |||
---|---|---|---|
Model | NRWM-64 | NRWM-96 | |
Output / Hour* | 2600 to 5000 | 4300 to 7500 | |
No. of Container Holder | 64 | 96 | |
Direction of Machine | Clock wise | ||
Electric Specifications | Main Motor | 0.5 HP / 415 Volts / 50 Hz | |
Pump (2 Nos.) | 1 HP / 415 Volts / 50 Hz X 2 Nos. | ||
Electric Heaters | 3 kW. | ||
Tank Capacity | 75 Ltrs. S.S. 316 (2 Nos.) | ||
Wash Cycle | 4 Inner + 1 Outer | ||
Working Height | 860 mm ± 50 mm | ||
Change parts required | (A) Neck Dia.: Neck holding pocket | ||
(B) Flat Containers : Special type of cups |
Input Specifications | |||
---|---|---|---|
Container Size | Round | ∅ 30 mm to ∅ 100 mm | ∅ 30 mm to ∅ 80 mm |
Respective Height : 50 mm to 270 mm | |||
Neck Dia. : ∅ 20 mm to ∅ 28 mm | |||
Flat / Square | Length : 30 mm to 100mm | Length : 30 mm to 80mm | |
Width : 10 mm to 50 mm | |||
Height : 58 mm to 190 mm |
Consumption of Water | ||
---|---|---|
First Wash | 200 Ltrs./Hr. | 230 Ltrs./Hr. |
Second Wash | No consumption as such, water loss during re-circulation shall be compensated | |
Third Wash | 200 Ltrs./Hr. | 230 Ltrs./Hr. |
Fourth Wash | No consumption as such, water loss during re-circulation shall be compensated OR Air Wash | |
Outside Wash | 200 Ltrs./Hr. | 230 Ltrs./Hr. |
Utility Requirement | |
---|---|
Electric Supply | 3 Phase + Neutral + Earthing |
Electric Load | 5 kW |
Air Consumption | 5 CFM @ 6 Kg |
For more details, Please click here.