Single Rotary Mini Tablet Press with 8 Stn. "D'', 10 Stn. "B", 10 Stn. "D" & 12 Stn. "D, B & BB" ( Max. Output - 18,000 Tablet / Hour)
Mini Tablet Press Models | ACRA-MINI-8D | ACRA-MINI-10B | ACRA-MINI-10D |
No. of Station | 8 Station | 10 Station | 10 Station |
Type of Tooling | D | B | D |
Output-Tablet/Hr (Min./Max)* | 4,800 to 14,000 | 6,000 to 18,000 | 6,000 to 18,000 |
Operating Pressure (Main) | 6 Tons (Max.) | ||
Maximum Depth of Fill | 20.5 mm | 17.5 mm | 20.5 mm |
Max. Tablet Dia. | 22 mm | 16 mm | 22 mm |
Upper Punch Entry | 2 to 6 mm | ||
Dia. of Die (mm) | 38.1 mm | 30.1 mm | 38.1 mm |
Length of Die (mm) | 23.71 mm | 22.22 mm | 23.71 mm |
Dia of Punch (mm) | 25.349 mm | 18.99 mm | 25.349 mm |
Length of Punch (mm) | 133.6 mm | ||
Turret RPM (Min / Max) | 10 - 30 RPM | ||
Main Electric Motor | 2.0 H.p. x 1440 RPM x 415 V x 50 Hz | ||
Overall Dimension (cm) | 770 (L) x 600 (W) x 1277 (H) | ||
Net Weight (Approx.) | 350 kgs. | ||
Gross Weight (Approx.) | 600 kgs. |
Depending upon the characteristic of material and shape & size of tablets.
For more details, Please click here.