Single Rotary Tablet Press (Suitable For Single & Bi-Layer Tablet Press Machine)
Mini R&D
TYPE | ACT-I 9 | ACT-I 11 | ACT-I 13 | ACT-I COMBO |
NUMBER OF STATIONS | 9 | 11 | 13 | 9D+9B |
TYPE OF TOOLING (AS PER EU1) | D | B | BB | D+B |
OUTPUT – TABLET / HOUR* (MIN. /MAX.) | 5400/ | 6600/ | 7800/ | 5400/ |
(Single Layer) | 18900 | 23100 | 47600 | 18900 |
OUTPUT – TABLET / HOUR* (MIN. /MAX.) | 5400/ | 6600/ | 7800/ | 5400/ |
(Bi-Layer) | 10800 | 13200 | 15600 | 10800 |
Turret RPM (Min - Max.) (Single Layer) | 10 -35 | |||
Turret RPM (Min - Max.) (Bi-Layer) | 10-20 | |||
MAX OPERATING PRESSURE MAIN (KN) | 100 | 100 | 100 | 100 |
MAX OPERATING PRE –PRESSURE (KN) | 100 | 100 | 100 | 100 |
MAX TABLET DIAMETER (MM) | 25 | 16 | 11 | 11 |
MAX. TABLET THICKNESS (MM) | 8.5 | |||
DEPTH OF FILL (MM)(WITH THREE DIFFERENT LOWER TRACK) | 3-10 | |||
8.5-14 | ||||
12.5-20 | ||||
UPPER PUNCH ENTRY MAIN (MM) | 1 To 6 | |||
UPPER PUNCH ENTRY PRE- COMPRESSION (MM) | 1 To 6 | |||
POWER – TOTAL (KW/HP) | 2.325/3.1 | |||
MAIN ELE. MOTOR (KW/ HP) | 2.25/3, x 1440 RPM | |||
MAIN PRESS ROLL ELE. MOTOR (KW/ HP) | 0.025/0.0335 x 1440 RPM | |||
PRE.PRESS ROLL ELE MOTOR(KW/HP) | 0.025/0.0335 x 1440 RPM | |||
WEIGHT ADJ. ELE MOTOR (KW/HP) | 0.025/0.0335 x 1440 RPM | |||
HOPPER CAPACITY | 4 Litres | |||
OVERALL DIMENSIONS (WITH CLOSE GUARD) (CM) | 86Lx77Wx159H | |||
OVERALL DIMENSIONS (WITH OPEN GUARD) (CM) | 169.3Lx138.3Wx200.7H | |||
Case dimensions (cm) | 110x100x175 H | |||
NET WEIGHT (Kg.) | Approx. 850 | |||
GROSS WEIGHT (Kg.) | Approx. 1050 | |||
UTILITES | 1) Suction Air :- 150 CFM | |||
2) Power Supply :- 415 V,3 Phase, 50 Hz |
The above specification is the subject to change without prior notice for the technical development.
For more info, Please click here.